000 | 02142cam a22003854a 4500 | ||
---|---|---|---|
001 | 15656281 | ||
003 | OSt | ||
005 | 20250814122052.0 | ||
008 | 090310s2010 ne a b 001 0 eng | ||
010 | _a 2009009659 | ||
016 | 7 |
_a101498733 _2DNLM |
|
020 | _a9780123749994 (pbk. : alk. paper) | ||
020 | _a0123749999 (pbk. : alk. paper) | ||
035 | _a(OCoLC)ocn314598163 | ||
040 |
_aDNLM/DLC _cDLC _dNLM _dC#P _dBWX _dYDXCP _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRA 1057.55 .B883 2010 |
082 | 0 | 0 |
_a _2 |
100 | 1 |
_aButler, John M. _q(John Marshall), _d1969- |
|
245 | 1 | 0 |
_aFundamentals of forensic DNA typing / _cJohn M. Butler. |
260 |
_aAmsterdam ; _aBoston : _bAcademic Press/Elsevier, _cc2010. |
||
300 |
_axviii, 500 p. : _bill. ; _c24 cm. |
||
500 | _aBased on author's Forensic DNA typing : biology & technology behind STR markers. c2001. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aOverview and history of DNA typing -- Basics of DNA biology and genetics -- Historical methods -- Sample collection, storage, and characterization -- DNA extraction -- DNA quantitation -- DNA amplification (the polymerase chain reaction) -- Short tandem repeat markers -- Fundamentals of DNA separation and detection -- STR genotyping and data interpretation -- Statistical interpretation : evaluating the strength of forensic DNA evidence -- DNA databases -- Quality assurance -- Forensic challenges : degraded DNA, mixtures, and LCN -- Additional loci and nonhuman DNA testing -- Lineage markers : Y chromosome and mtDNA testing -- Applications of DNA typing -- Future trends. | |
650 | 0 | _aDNA fingerprinting. | |
650 | 0 | _aForensic genetics. | |
650 | 1 | 2 |
_aDNA Fingerprinting _xmethods. |
650 | 2 | 2 |
_aDNA _xphysiology. |
650 | 2 | 2 |
_aForensic Medicine _xmethods. |
700 | 1 |
_aButler, John M. _q(John Marshall), _d1969- _tForensic DNA typing. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2lcc _cBK _n0 |
||
999 |
_c495 _d495 |