000 | 03533cam a22003978i 4500 | ||
---|---|---|---|
001 | 18141999 | ||
003 | OSt | ||
005 | 20250822111721.0 | ||
008 | 140505s2015 enk b 001 0 eng | ||
010 | _a 2014017664 | ||
020 | _a9780470659397 (paper) | ||
035 | _a(DNLM)101631946 | ||
040 |
_aDNLM/DLC _erda _cDLC |
||
042 | _apcc | ||
050 | 0 | 0 | _aRC111 |
060 | 1 | 0 | _aWA 110 |
082 | 0 | 0 |
_a616.9 _223 |
245 | 0 | 0 |
_aConcepts and methods in infectious disease surveillance / _cedited by Nkuchia M. M'ikanatha, John K. Iskander. |
263 | _a1411 | ||
264 | 1 |
_aChichester, West Sussex : _bJohn Wiley and Sons, Inc., _c2015. |
|
300 |
_ap. ; _ccm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aSurveillance as a foundation for infectious disease prevention and control / Nkuchia M. M'ikanatha and John K. Iskander -- The legal basis for public health surveillance / Gail Horlick and Jean O'Connor -- National, state, and local public health surveillance systems / Ruth A. Jajosky and Jennifer Ward -- Quarantine and the role of surveillance in nineteenth-century public health / David S. Barnes -- Surveillance for vaccine-preventable diseases and immunization / Daniel Payne -- Surveillance for seasonal and novel influenza viruses / Bruno Christian Ciancio and Piotr Kramarz -- Population-based surveillance for bacterial infections of public health importance / Lee H. Harrison and Gayle Fischer Langley -- Surveillance for foodborne diseases / Elaine Scallan and Casey Barton Behravesh -- Surveillance of healthcare-associated infections / Lennox K. Archibald and Theresa J. McCann -- Surveillance for zoonotic diseases / Linda Capewell Pimentel and Ethel V.Taylor -- Surveillance of viral hepatitis infections / Daniel R. Church, Gillian A. Haney, Monina Klevens, Alfred DeMaria Jr -- Surveillance for sexually transmitted diseases / Elizabeth Torrone and Kyle Bernstein -- Surveillance for HIV/AIDS / Eve D. Mokotoff and James J. Gibson -- Public health surveillance for tuberculosis / Lori R. Armstrong and Roque Miramontes -- Analysis and interpretation of surveillance data / Louisa E. Chapman and James N. Tyson -- Global surveillance for emerging infectious diseases / Jennifer Nuzzo -- Infectious diseases surveillance and global security / David L. Blazes and Sheri Lewis -- Electronic information systems in surveillance : the national electronic disease surveillance system / Eric Brenner -- Electronic information systems in surveillance : electronic laboratory reporting / Richard S. Hopkins and Nkuchia M. M'ikanatha -- Use of geographic information systems in infectious disease surveillance / Rebecca J. Eisen and Lars Eisen -- Communication of surveillance findings / Brian G. Southwell and Bridget J. Kelly -- Lessons learned in epidemiology and surveillance training in New York City / Elizabeth Chuang and Carolyn Greene. | |
650 | 1 | 2 | _aCommunicable Disease Control. |
650 | 2 | 2 | _aDisease Notification. |
650 | 2 | 2 |
_aDisease Outbreaks _xprevention & control. |
650 | 2 | 2 |
_aPublic Health Surveillance _xmethods. |
700 | 1 |
_aM'ikanatha, Nkuchia M., _eeditor. |
|
700 | 1 |
_aIskander, John K., _eeditor. |
|
776 | 0 | 8 |
_iOnline version: _tConcepts and methods in infectious disease surveillance _dChichester, West Sussex : John Wiley and Sons, Inc., 2015 _z9781118928622 _w(DLC) 2014018624 |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _n0 |
||
999 |
_c447 _d447 |